Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 4,983,692 15.43 314,806 12/31/23
The Vanguard Group, Inc. 3,701,077 11.46 -36,748 12/31/23
Dimensional Fund Advisors, L.P. 2,267,569 7.02 49,192 12/31/23
Macquarie Investment Management 1,969,669 6.10 -7,448 12/31/23
Victory Capital Management Inc. 1,542,968 4.78 -194,785 12/31/23
State Street Global Advisors (US) 1,235,075 3.82 10,261 12/31/23
American Century Investment Management, Inc. 1,158,167 3.59 -83,591 12/31/23
Geode Capital Management, L.L.C. 752,818 2.33 32,258 12/31/23
Boston Trust Walden Company 642,577 1.99 -1,478 3/31/24
GW&K Investment Management, LLC 578,731 1.79 -39,523 12/31/23

Copyright Refinitiv