Investor Relations

Balance Sheet

Balance Sheet

  Year Ending Dec 2022 Year Ending Dec 2021 Year Ending Dec 2020 Year Ending Dec 2019 Year Ending Dec 2018
Cash & Equivalents 247.20 299.50 367.70 241.60 208.80
Short Term Investments 5.60 4.90 4.10 1.60 3.80
Cash and Short Term Investments 252.80 304.40 371.80 243.20 212.60
Accounts Receivable - Trade, Gross 419.10 382.80 384.00 389.10 390.50
Provision for Doubtful Accounts -15.10 -15.00 -15.00 -12.90 -3.20
Accounts Receivable - Trade, Net 404.00 367.80 369.00 376.20 387.30
Total Receivables, Net 404.00 367.80 369.00 376.20 387.30
Inventories - Finished Goods 114.00 99.40 85.60 95.50 92.20
Inventories - Work In Progress 15.60 10.70 9.00 7.20 11.20
Inventories - Raw Materials 163.40 136.60 107.10 105.90 93.40
Inventories - Other 55.80 51.00 46.50 44.70 42.40
Total Inventory 348.80 297.70 248.20 253.30 239.20
Prepaid Expenses 43.30 41.20 35.40 35.40 32.00
Other Current Assets 21.60 17.40 9.20 11.10 5.20
Other Current Assets, Total 21.60 17.40 9.20 11.10 5.20
Total Current Assets 1,070.50 1,028.50 1,033.60 919.20 876.30
Buildings - Gross 209.80 229.20 225.60 218.10 219.30
Land/Improvements - Gross 47.30 50.60 50.90 47.50 47.30
Machinery/Equipment - Gross 1,852.90 1,817.50 1,820.10 1,812.20 1,818.40
Construction in Progress - Gross 41.50 59.20 41.40 35.10 36.10
Other Property/Plant/Equipment - Gross 186.20 189.50 189.80 188.90 134.90
Property/Plant/Equipment, Total - Gross 2,337.70 2,346.00 2,327.80 2,301.80 2,256.00
Accumulated Depreciation, Total -1,238.20 -1,247.30 -1,237.30 -1,204.20 -1,153.10
Property/Plant/Equipment, Total - Net 1,099.50 1,098.70 1,090.50 1,097.60 1,102.90
Goodwill, Net 914.80 907.50 808.50 807.40 812.40
Intangibles - Gross 324.80 322.00 256.00 253.80 255.90
Accumulated Intangible Amortization -82.90 -70.40 -60.20 -50.80 -41.80
Intangibles, Net 241.90 251.60 195.80 203.00 214.10
LT Investment - Affiliate Companies 16.50 17.50 17.00 16.10 0.00
Long Term Investments 16.50 17.50 17.00 16.10 0.00
Deferred Income Tax - Long Term Asset 24.40 23.00 25.30 23.00 26.30
Other Long Term Assets 34.00 47.40 38.70 46.30 55.10
Other Long Term Assets, Total 58.40 70.40 64.00 69.30 81.40
Total Assets 3,401.60 3,374.20 3,209.40 3,112.60 3,087.10
Accounts Payable 193.80 196.10 148.30 163.40 169.10
Accrued Expenses 68.80 69.60 72.00 62.60 48.10
Notes Payable/Short Term Debt 119.70 80.00 0.00 101.20 105.20
Current Portion of Long Term Debt/Capital Leases 14.50 0.80 1.00 2.10 3.30
Income Taxes Payable 9.50 0.00 8.70 4.20 1.60
Other Current Liabilities 96.30 73.30 65.80 65.00 54.60
Other Current liabilities, Total 105.80 73.30 74.50 69.20 56.20
Total Current Liabilities 502.60 419.80 295.80 398.50 381.90
Long Term Debt 928.10 936.20 933.20 824.30 907.80
Total Long Term Debt 928.10 936.20 933.20 824.30 907.80
Total Debt 1,062.30 1,017.00 934.20 927.60 1,016.30
Deferred Income Tax - Long Term Liability 180.40 188.10 163.70 180.60 196.80
Deferred Income Tax 180.40 188.10 163.70 180.60 196.80
Minority Interest 33.70 40.20 37.90 31.90 31.80
Pension Benefits - Underfunded 63.50 114.30 179.00 148.90 124.20
Other Long Term Liabilities 113.80 136.30 139.00 125.70 91.10
Other Liabilities, Total 177.30 250.60 318.00 274.60 215.30
Total Liabilities 1,822.10 1,834.90 1,748.60 1,709.90 1,733.60
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 4.90 4.90 4.90 4.90 4.90
Common Stock, Total 4.90 4.90 4.90 4.90 4.90
Additional Paid-In Capital 487.60 474.20 453.30 442.20 431.90
Retained Earnings (Accumulated Deficit) 2,284.60 2,168.90 2,011.30 1,905.70 1,769.10
Treasury Stock - Common -831.10 -775.10 -700.40 -659.70 -618.70
Cumulative Translation Adjustment -345.70 -269.80 -190.80 -200.20 -170.10
Minimum Pension Liability Adjustment -34.40 -69.60 -114.90 -96.10 -69.70
Other Comprehensive Income 13.60 5.80 -2.60 5.90 6.10
Other Equity, Total -366.50 -333.60 -308.30 -290.40 -233.70
Total Equity 1,579.50 1,539.30 1,460.80 1,402.70 1,353.50
Total Liabilities & Shareholders' Equity 3,401.60 3,374.20 3,209.40 3,112.60 3,087.10
Shares Outstanding – Common Stock Primary Issue 32.50 33.18 33.88 34.54 35.19
Total Common Shares Outstanding 32.50 33.18 33.88 34.54 35.19
Treasury Shares – Common Primary Issue 17.03 16.17 15.17 14.37 13.60
Employees 4,070.00 3,961.00 3,566.00 3,628.00 3,720.00
Number of Common Shareholders 186.00 182.00 181.00 170.00 173.00
Accumulated Intangible Amortization 82.90 70.40 60.20 50.80 41.80
Total Current Assets less Inventory 721.70 730.80 785.40 665.90 637.10
Quick Ratio 1.44 1.74 2.66 1.67 1.67
Current Ratio 2.13 2.45 3.49 2.31 2.29
Net Debt 843.20 752.80 600.30 716.30 835.50
Tangible Book Value 422.80 380.20 456.50 392.30 327.00
Tangible Book Value per Share 13.01 11.46 13.47 11.36 9.29
Total Long Term Debt, Supplemental 950.40 951.20 952.70 842.60 930.90
Long Term Debt Maturing within 1 Year 14.70 0.80 4.50 2.10 3.30
Long Term Debt Maturing in Year 2 18.10 0.60 0.20 182.30 2.20
Long Term Debt Maturing in Year 3 31.80 548.60 0.00 0.20 267.20
Long Term Debt Maturing in Year 4 42.10 0.60 548.00 0.00 0.20
Long Term Debt Maturing in Year 5 843.70 0.60 0.00 658.00 0.00
Long Term Debt Maturing in 2-3 Years 49.90 549.20 0.20 182.50 269.40
Long Term Debt Maturing in 4-5 Years 885.80 1.20 548.00 658.00 0.20
Long Term Debt Maturing in Year 6 & Beyond 0.00 400.00 400.00 0.00 658.00
Total Operating Leases 57.40 58.90 60.90 55.20 79.80
Operating Lease Payments Due in Year 1 15.90 14.30 14.40 14.30 17.30
Operating Lease Payments Due in Year 2 12.90 12.10 12.10 10.80 13.00
Operating Lease Payments Due in Year 3 10.30 9.50 9.50 8.50 9.50
Operating Lease Payments Due in Year 4 8.90 8.00 7.60 6.60 8.20
Operating Lease Payments Due in Year 5 6.40 7.40 6.40 5.20 7.00
Operating Lease Payments Due in 2-3 Years 23.20 21.60 21.60 19.30 22.50
Operating Lease Payments Due in 4-5 Years 15.30 15.40 14.00 11.80 15.20
Standardized Operating Lease Payments Due in Year 6 and Beyond 3.00 7.60 10.90 9.80 24.80
Pension Obligation - Domestic 348.90 495.00 534.30 484.40 416.30
Post-Retirement Obligation 0.00 0.00 0.00 0.00 5.70
Plan Assets - Domestic 285.40 381.40 358.20 340.00 296.70
Plan Assets - Foreign 0.00 0.00 0.00 0.00 0.00
Funded Status - Domestic -63.50 -113.60 -176.10 -144.40 -119.60
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00 -5.70
Accumulated Obligation - Domestic 297.40 408.70 501.70 450.50 389.90
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 1.80 2.30 4.60 5.90 0.00
Total Funded Status -65.30 -115.90 -180.70 -150.30 -125.30
Discount Rate - Domestic 4.30 2.01 2.74 3.75 3.75
Discount Rate - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Expected Rate of Return - Domestic 6.34 6.28 6.32 0.00 0.00
Compensation Rate - Domestic 2.74 2.72 2.72 3.01 3.01
Compensation Rate - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -63.50 -113.60 -176.10 -144.40 -119.60
Accrued Liabilities - Post-Retirement -1.80 -2.30 -4.60 -5.90 -5.70
Other Assets, Net - Domestic 0.00 0.00 0.00 0.00 0.00
Other Assets, Net - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet -65.30 -115.90 -180.70 -150.30 -125.30
Equity % - Domestic 54.30 54.20 55.80 55.10 54.90
Debt Securities % - Domestic 32.20 30.60 27.80 29.10 38.30
Real Estate % - Domestic 0.30 0.30 0.30 0.30 0.80
Other Investments % - Domestic 13.20 14.90 16.10 15.50 6.00
Total Plan Obligations 350.70 497.30 538.90 490.30 422.00
Total Plan Assets 285.40 381.40 358.20 340.00 296.70

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv