Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line 126.30 168.50 115.80 136.40 173.20
Depreciation – Supplemental 94.20 94.60 93.90 98.40 94.30
Depreciation/Depletion 94.20 94.60 93.90 98.40 94.30
Deferred Taxes -17.20 2.10 -2.70 -1.40 15.40
Discontinued Operations
Unusual Items 6.10 -0.30 6.10 21.00 12.00
Other Non-Cash Items 34.00 34.20 36.00 25.20 5.90
Non-Cash Items 40.10 33.90 42.10 46.20 17.90
Accounts Receivable -48.30 -7.20 13.70 9.90 -3.00
Inventories -66.10 -58.20 8.30 -16.00 -14.70
Prepaid Expenses -33.10 -27.20 -5.50 -24.90 -36.70
Accounts Payable 7.20 43.00 -16.70 -5.10 -11.20
Taxes Payable 11.70 -6.00 3.90 2.50 -7.40
Other Liabilities -9.10 -11.10 -12.20 -7.70 -24.20
Other Operating Cash Flow
Changes in Working Capital -137.70 -66.70 -8.50 -41.30 -97.20
Cash from Operating Activities 105.70 232.40 240.60 238.30 203.60
Purchase of Fixed Assets -82.30 -280.40 -76.00 -65.00 -75.90
Capital Expenditures -82.30 -280.40 -76.00 -65.00 -75.90
Acquisition of Business -22.40 -- -- -122.50
Sale of Fixed Assets 1.00 0.70 0.70 -- 0.90
Sale/Maturity of Investment
Investment, Net 6.70 8.30 5.30 7.70 6.10
Purchase of Investments -6.60 -9.40 -8.70 -5.50 -7.70
Other Investing Cash Flow 2.00 2.20 -- 0.80 -0.90
Other Investing Cash Flow Items, Total -19.30 1.80 -2.70 3.00 -124.10
Cash from Investing Activities -101.60 -278.60 -78.70 -62.00 -200.00
Other Financing Cash Flow -14.30 -4.50 -7.40 -5.30 -2.70
Financing Cash Flow Items -14.30 -4.50 -7.40 -5.30 -2.70
Cash Dividends Paid - Common -6.50 -6.80 -6.80 -7.00 -7.10
Total Cash Dividends Paid -6.50 -6.80 -6.80 -7.00 -7.10
Repurchase/Retirement of Common -56.00 -74.70 -40.70 -41.00 -21.70
Common Stock, Net -56.00 -74.70 -40.70 -41.00 -21.70
Options Exercised 5.70 12.80 3.20 2.20 3.00
Issuance (Retirement) of Stock, Net -50.30 -61.90 -37.50 -38.80 -18.70
Short Term Debt Issued 39.30 100.50 -- -- 113.00
Short Term Debt Reduction -- -20.50 -101.20 -4.00 -14.00
Short Term Debt, Net 39.30 80.00 -101.20 -4.00 99.00
Long Term Debt Issued 550.00 -- 400.00 --
Long Term Debt Reduction -552.30 -1.20 -290.10 -88.20 -66.30
Long Term Debt, Net -2.30 -1.20 109.90 -88.20 -66.30
Issuance (Retirement) of Debt, Net 37.00 78.80 8.70 -92.20 32.70
Cash from Financing Activities -34.10 5.60 -43.00 -143.30 4.20
Foreign Exchange Effects -22.30 -27.60 7.20 -0.20 -11.20
Net Change in Cash -52.30 -68.20 126.10 32.80 -3.40
Net Cash - Beginning Balance 299.50 367.70 241.60 208.80 212.20
Net Cash - Ending Balance 247.20 299.50 367.70 241.60 208.80
Cash Interest Paid 48.60 42.10 40.70 46.00 48.60
Cash Taxes Paid 44.00 42.50 28.50 29.50 43.80

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv