Investor Relations

Income Statement

Income Statement

  Year Ending Dec 2022 Year Ending Dec 2021 Year Ending Dec 2020 Year Ending Dec 2019 Year Ending Dec 2018
Net Sales 2.13M 1.86M 1.59M 1.79M 1.81M
Revenue 2.13M 1.86M 1.59M 1.79M 1.81M
Total Revenue 2.13M 1.86M 1.59M 1.79M 1.81M
Cost of Revenue 1.66M 1.41M 1.19M 1.35M 1.35M
Cost of Revenue, Total 1.66M 1.41M 1.19M 1.35M 1.35M
Gross Profit 465.00 446.50 405.40 440.60 461.40
Selling/General/Administrative Expense 174.60 170.70 162.60 173.60 165.60
Labor & Related Expense 4.80 4.90 4.60 4.80 4.20
Selling/General/Administrative Expenses, Total 179.40 175.60 167.20 178.40 169.80
Research & Development 20.40 19.50 19.90 20.30 22.70
Amortization of Intangibles, Operating 12.70 10.60 9.30 9.10 8.80
Depreciation/Amortization 12.70 10.60 9.30 9.10 8.80
Restructuring Charge -- 0.40 0.50 5.70 1.80
Litigation 32.60 -- 10.40 10.90
Impairment-Assets Held for Use -- 0.70 7.10 7.50 0.70
Other Unusual Expense (Income) 15.50 4.00 3.10 -- 1.70
Unusual Expense (Income) 48.10 5.10 21.10 24.10 4.20
Total Operating Expense 1.92M 1.62M 1.41M 1.58M 1.55M
Operating Income 204.40 235.70 187.90 208.70 255.90
Interest Expense - Non-Operating -49.90 -43.60 -41.30 -46.60 -49.10
Interest Capitalized - Non-Operating 1.30 1.50 0.60 0.60 0.50
Interest Expense, Net Non-Operating -48.60 -42.10 -40.70 -46.00 -48.60
Interest Income, Non-Operating
Investment Income, Non-Operating
Interest/Investment Income, Non-Operating
Interest Income (Expense), Net Non-Operating 4.70 4.90 2.50 2.80 2.70
Interest Income (Expense), Net-Non-Operating, Total -43.90 -37.20 -38.20 -43.20 -45.90
Other Non-Operating Income (Expense) -3.80 3.80 -11.70 -8.20 -5.90
Other, Net -3.80 3.80 -11.70 -8.20 -5.90
Net Income Before Taxes 156.70 202.30 138.00 157.30 204.10
Income Tax – Total 32.10 36.60 24.40 22.80 38.80
Income After Tax 124.60 165.70 113.60 134.50 165.30
Minority Interest -4.10 -4.10 -3.40 -3.70 -4.20
Equity In Affiliates 1.70 2.80 2.20 1.90 3.50
Net Income Before Extraordinary Items 122.20 164.40 112.40 132.70 164.60
Discontinued Operations
Extraordinary Item 4.40
Tax on Extraordinary Items
Total Extraordinary Items 4.40
Net Income 122.20 164.40 112.40 132.70 169.00
Income Available to Common Excluding Extraordinary Items 122.20 164.40 112.40 132.70 164.60
Income Available to Common Stocks Including Extraordinary Items 122.20 164.40 112.40 132.70 169.00
Basic Weighted Average Shares 32.70 33.60 34.20 35.00 35.30
Basic EPS Excluding Extraordinary Items 3.74 4.89 3.29 3.79 4.66
Basic EPS Including Extraordinary Items 3.74 4.89 3.29 3.79 4.79
Dilution Adjustment
Diluted Net Income 122.20 164.40 112.40 132.70 169.00
Diluted Weighted Average Shares 32.80 33.80 34.20 35.10 35.60
Diluted EPS Excluding Extraordinary Items 3.73 4.86 3.29 3.78 4.62
Diluted EPS Including Extraordinary Items 3.73 4.86 3.29 3.78 4.75
DPS - Common Stock Primary Issue 0.20 0.20 0.20 0.20 0.20
Gross Dividends - Common Stock 6.50 7.00 6.80 7.00 7.10
Total Special Items 48.10 5.10 21.10 24.10 4.20
Normalized Income Before Taxes 204.80 207.40 159.10 181.40 208.30
Effect of Special Items on Income Taxes -32.10 0.92 3.73 3.49 0.80
Income Taxes Excluding Impact of Special Items -- 37.52 28.13 26.29 39.60
Normalized Income After Taxes 204.80 169.88 130.97 155.11 168.70
Normalized Income Available to Common 202.40 168.58 129.77 153.31 168.00
Basic Normalized EPS 6.19 5.02 3.79 4.38 4.76
Diluted Normalized EPS 6.17 4.99 3.79 4.37 4.72
Amortization of Intangibles, Supplemental 12.70 10.60 9.30 9.10 8.80
Depreciation, Supplemental 81.50 84.00 84.60 89.30 85.50
Interest Expense, Supplemental 48.60 42.10 40.70 46.00 48.60
Interest Capitalized, Supplemental -1.30 -1.50 -0.60 -0.60 -0.50
Rental Expense, Supplemental 15.60 15.20 15.20 16.60 19.50
Stock-Based Compensation, Supplemental 10.40 10.70 10.20 8.10 6.20
Equity in Affiliates, Supplemental 1.70 2.80 2.20 1.90 3.50
Minority Interest, Supplemental -4.10 -4.10 -3.40 -3.70 -4.20
Research & Development Expense, Supplemental 20.40 19.50 19.90 20.30 22.70
Audit-Related Fees, Supplemental 3.71 3.35 3.08 3.21 3.29
Audit-Related Fees 0.08 0.09 0.09 0.09 0.08
Tax Fees, Supplemental 0.16 0.04 0.04 0.09 0.10
All Other Fees Paid to Auditor, Supplemental 0.01 0.08 0.01 0.01 0.01
Gross Margin 21.88 24.03 25.42 24.60 25.53
Operating Margin 9.62 12.68 11.78 11.65 14.16
Pretax Margin 7.37 10.89 8.65 8.78 11.29
Effective Tax Rate 20.49 18.09 17.68 14.49 19.01
Net Profit Margin 5.75 8.85 7.05 7.41 9.11
Normalized EBIT 252.50 240.80 209.00 232.80 260.10
Normalized EBITDA 346.70 335.40 302.90 331.20 354.40
Current Tax - Domestic 16.30 -5.30 -7.10 -3.30 0.70
Current Tax - Foreign -16.00 7.80 2.20 -6.60 11.10
Current Tax - Local 3.30 0.40 0.20 0.80 1.40
Current Tax - Total 3.60 2.90 -4.70 -9.10 13.20
Deferred Tax - Domestic 29.80 33.40 34.00 26.70 21.30
Deferred Tax - Foreign -1.30 0.30 -4.90 5.20 4.30
Deferred Tax - Total 28.50 33.70 29.10 31.90 25.60
Other Tax
Income Tax - Total 32.10 36.60 24.40 22.80 38.80
Interest Cost - Domestic 11.00 7.90 10.50 14.00 13.00
Service Cost - Domestic 6.60 7.70 7.70 6.80 8.10
Prior Service Cost - Domestic -- -- -- -- --
Expected Return on Assets - Domestic -21.50 -22.00 -20.10 -18.20 -20.20
Actuarial Gains and Losses - Domestic 5.30 12.10 13.90 10.10 10.70
Curtailments & Settlements - Domestic 3.50 3.40 6.40 -0.10
Domestic Pension Plan Expense 4.90 9.10 18.40 12.60 11.60
Interest Cost - Post-Retirement -- 0.10 0.20 0.20 0.20
Service Cost - Post-Retirement -- 0.10 0.20 0.20 0.20
Prior Service Cost - Post-Retirement -- -- -- -0.90
Expected Return on Assets - Post-Retirement -- -- -- -- --
Actuarial Gains and Losses - Post-Retirement -0.40 -0.80 -0.90 -0.90 -0.80
Transition Costs - Post-Retirement -- -1.60 -- --
Post-Retirement Plan Expense -0.40 -2.20 -0.50 -0.50 -1.30
Defined Contribution Expense - Domestic
Total Pension Expense 4.50 6.90 17.90 12.10 10.30
Discount Rate - Domestic 3.75 3.16
Discount Rate - Post-Retirement
Expected Rate of Return - Domestic 6.43 6.40
Expected Rate of Return - Post-Retirement
Compensation Rate - Domestic 3.01 3.01
Compensation Rate - Post-Retirement
Total Plan Interest Cost 11.00 8.00 10.70 14.20 13.20
Total Plan Service Cost 6.60 7.80 7.90 7.00 8.30
Total Plan Expected Return -21.50 -22.00 -20.10 -18.20 -20.20

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv