Revenue & Earnings
Revenue (FY) | $2,125.50 |
EBIT (Mil) (FY) | $252.50 |
EBIT (Mil) (MRQ) | $70.60 |
EBIT (Mil) (TTM) | $244.90 |
EBITDA (Mil) (FY) | $346.70 |
EBITDA (Mil) (MRQ) | $94.10 |
EBITDA (Mil) (TTM) | $338.40 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $122.20 |
Net Income Including Extraordinary Items (Mil) (FY) | $122.20 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.73 |
Diluted EPS Including Extraordinary Items (FY) | $3.73 |
Dividends
Yield (%) | 0.37 |
Dividend Record Date | 8/18/23 |
Dividend Rate | 0.20 |
Ratios
Price to Revenue (TTM) | $0.82 |
Price to Revenue (MRQ) | $0.80 |
Price to Revenue (FY) | $0.83 |
Price To Cash Flow (TTM) | $9.22 |
Price to Cash Flow (MRQ) | $8.83 |
Price to Cash Flow (FY) | $8.09 |
Price to Book (MRQ) | $1.09 |
Price to Book (FY) | $1.12 |
Total Debt to Equity (MRQ) (%) | 64.11% |
Total Debt to Equity (FY) (%) | 67.26% |
Current Ratio (MRQ) | $2.29 |
Current Ratio (FY) | $2.13 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv