Week of September 18, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 18, 2023 | $55.92 | $56.10 | $55.15 | $55.33 | 131,082 | 1:1 |
September 19, 2023 | $55.49 | $55.69 | $54.95 | $55.30 | 110,048 | 1:1 |
September 20, 2023 | $55.78 | $56.26 | $55.07 | $55.18 | 105,724 | 1:1 |
September 21, 2023 | $54.69 | $54.97 | $54.18 | $54.68 | 81,274 | 1:1 |
September 22, 2023 | $54.72 | $55.35 | $54.40 | $54.42 | 125,716 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.