Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $67.41 | $67.41 | $66.06 | $66.67 | 216,250 | 1:1 |
| September 22, 2026 | $67.64 | $67.64 | $66.33 | $67.31 | 168,221 | 1:1 |
| September 23, 2026 | $66.80 | $67.40 | $66.60 | $66.88 | 155,083 | 1:1 |
| September 24, 2026 | $66.90 | $66.90 | $65.53 | $66.35 | 136,384 | 1:1 |
| September 25, 2026 | $66.82 | $67.43 | $66.41 | $66.98 | 120,076 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG