Week of October 12, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $63.35 | $63.89 | $62.95 | $62.95 | 181,107 | 1:1 |
| October 13, 2026 | $63.28 | $64.29 | $62.94 | $63.83 | 174,938 | 1:1 |
| October 14, 2026 | $63.41 | $63.99 | $63.04 | $63.11 | 178,334 | 1:1 |
| October 15, 2026 | $63.77 | $64.36 | $63.29 | $63.75 | 164,462 | 1:1 |
| October 16, 2026 | $63.90 | $64.43 | $62.93 | $62.99 | 143,371 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG