Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $72.45 | $72.45 | $70.51 | $70.92 | 176,038 | 1:1 |
| September 1, 2026 | $70.69 | $71.62 | $70.23 | $70.76 | 231,356 | 1:1 |
| September 2, 2026 | $71.22 | $72.56 | $70.74 | $70.97 | 200,175 | 1:1 |
| September 3, 2026 | $71.81 | $72.20 | $69.89 | $70.85 | 190,143 | 1:1 |
| September 4, 2026 | $70.22 | $72.19 | $70.02 | $71.76 | 146,376 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG