Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $71.15 | $73.65 | $71.15 | $73.54 | 127,720 | 1:1 |
January 14, 2025 | $73.98 | $75.67 | $73.98 | $75.62 | 126,587 | 1:1 |
January 15, 2025 | $77.33 | $77.33 | $75.27 | $75.61 | 135,486 | 1:1 |
January 16, 2025 | $75.21 | $75.86 | $75.01 | $75.55 | 146,840 | 1:1 |
January 17, 2025 | $76.40 | $76.82 | $75.73 | $76.16 | 102,227 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG