Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $78.69 | $80.28 | $78.69 | $79.74 | 105,820 | 1:1 |
December 17, 2024 | $79.34 | $79.93 | $78.45 | $78.82 | 149,680 | 1:1 |
December 18, 2024 | $79.25 | $79.60 | $75.00 | $75.45 | 178,292 | 1:1 |
December 19, 2024 | $76.54 | $77.44 | $75.47 | $75.91 | 140,244 | 1:1 |
December 20, 2024 | $75.13 | $76.71 | $74.51 | $75.62 | 806,175 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG