Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $75.89 | $77.22 | $75.55 | $75.55 | 121,224 | 1:1 |
| June 9, 2026 | $76.59 | $77.94 | $75.35 | $76.52 | 102,491 | 1:1 |
| June 10, 2026 | $77.27 | $77.92 | $75.95 | $75.95 | 197,812 | 1:1 |
| June 11, 2026 | $76.75 | $78.01 | $76.03 | $77.31 | 127,305 | 1:1 |
| June 12, 2026 | $78.26 | $78.94 | $77.65 | $78.12 | 135,019 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG