Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $61.44 | $61.95 | $60.20 | $60.57 | 125,703 | 1:1 |
| November 17, 2026 | $60.07 | $61.17 | $59.51 | $59.77 | 159,668 | 1:1 |
| November 18, 2026 | $59.38 | $60.48 | $58.67 | $59.45 | 187,978 | 1:1 |
| November 19, 2026 | $59.32 | $59.81 | $58.31 | $58.90 | 159,707 | 1:1 |
| November 20, 2026 | $58.89 | $59.75 | $57.74 | $57.97 | 231,508 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG