Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 4,338,717 | 13.97 | -8,334 | 9/30/26 |
| Fidelity Management & Research Company LLC | 3,146,053 | 10.13 | -70,287 | 9/30/26 |
| Vanguard Portfolio Management, LLC | 1,954,576 | 6.29 | 24,490 | 9/30/26 |
| Dimensional Fund Advisors, L.P. | 1,945,131 | 6.26 | -43,888 | 9/30/26 |
| Nomura Investment Management Business Trust | 1,416,971 | 4.56 | -287,088 | 9/30/26 |
| Vanguard Capital Management, LLC | 1,397,971 | 4.50 | 3,830 | 9/30/26 |
| State Street Investment Management (US) | 1,247,386 | 4.02 | -18,102 | 9/30/26 |
| Geode Capital Management, L.L.C. | 1,039,927 | 3.35 | 11,655 | 9/30/26 |
| Fidelity Institutional Asset Management | 932,806 | 3.00 | 189,046 | 9/30/26 |
| Columbia Threadneedle Investments (US) | 676,443 | 2.18 | 29,307 | 9/30/26 |
Source: LSEG