Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 3,454,602 | 10.21 | 185,450 | 12/31/20 |
The Vanguard Group, Inc. | 3,063,502 | 9.05 | 34,137 | 12/31/20 |
T. Rowe Price Associates, Inc. | 2,752,785 | 8.13 | 31,556 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 2,189,244 | 6.47 | -60,665 | 12/31/20 |
Franklin Mutual Advisers, LLC | 1,690,562 | 4.99 | 162,398 | 12/31/20 |
Macquarie Investment Management | 1,628,491 | 4.81 | 2,799 | 12/31/20 |
Victory Capital Management Inc. | 1,360,216 | 4.02 | -183,270 | 12/31/20 |
State Street Global Advisors (US) | 1,021,692 | 3.02 | -15,262 | 12/31/20 |
Northern Trust Investments, Inc. | 758,787 | 2.24 | -24,731 | 12/31/20 |
American Century Investment Management, Inc. | 758,177 | 2.24 | -196,172 | 12/31/20 |
Copyright Refinitiv