Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 3,269,152 | 9.62 | -168,922 | 9/30/20 |
The Vanguard Group, Inc. | 3,029,365 | 8.91 | -155,268 | 9/30/20 |
T. Rowe Price Associates, Inc. | 2,721,229 | 8.01 | 161,160 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 2,249,909 | 6.62 | 5,306 | 9/30/20 |
Macquarie Investment Management | 1,625,692 | 4.78 | 35,892 | 9/30/20 |
Victory Capital Management Inc. | 1,543,486 | 4.54 | -26,801 | 9/30/20 |
Franklin Mutual Advisers, LLC | 1,528,164 | 4.50 | 53,395 | 9/30/20 |
State Street Global Advisors (US) | 1,036,954 | 3.05 | -43,358 | 9/30/20 |
American Century Investment Management, Inc. | 954,349 | 2.81 | 201,633 | 9/30/20 |
Northern Trust Investments, Inc. | 783,518 | 2.30 | -19,106 | 9/30/20 |
Copyright Refinitiv