Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 4,847,277 15.07 -121,221 6/30/24
The Vanguard Group, Inc. 3,697,844 11.50 -28,289 6/30/24
Dimensional Fund Advisors, L.P. 2,296,727 7.14 15,563 6/30/24
Macquarie Investment Management 1,782,350 5.54 -64,862 6/30/24
Victory Capital Management Inc. 1,363,757 4.24 -148,193 6/30/24
State Street Global Advisors (US) 1,236,596 3.84 -15,727 6/30/24
Geode Capital Management, L.L.C. 833,727 2.59 47,656 6/30/24
American Century Investment Management, Inc. 740,620 2.30 -393,356 6/30/24
Boston Trust Walden Company 640,890 1.99 -1,687 6/30/24
Snyder Capital Management, L.P. 614,593 1.91 23,573 6/30/24

Source: