Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 4,272,258 13.77 44,886 12/31/25
The Vanguard Group, Inc. 3,511,667 11.32 -52,582 12/31/25
Dimensional Fund Advisors, L.P. 1,975,353 6.37 -65,895 12/31/25
Fidelity Management & Research Company LLC 1,897,174 6.11 235,256 12/31/25
Nomura Investment Management Business Trust 1,564,606 5.04 -165,728 12/31/25
American Century Investment Management, Inc. 1,318,148 4.25 -6,244 12/31/25
State Street Investment Management (US) 1,221,398 3.94 6,458 12/31/25
Geode Capital Management, L.L.C. 897,850 2.89 4,693 12/31/25
Brandes Investment Partners, L.P. 819,908 2.64 152,950 12/31/25
Charles Schwab Investment Management, Inc. 597,297 1.93 15,467 12/31/25

Source: LSEG