Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 4,347,051 | 13.96 | 68,878 | 6/30/26 |
| Fidelity Management & Research Company LLC | 3,216,340 | 10.33 | 330,235 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 1,989,019 | 6.39 | 14,285 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 1,930,086 | 6.20 | 28,728 | 6/30/26 |
| Nomura Investment Management Business Trust | 1,704,059 | 5.47 | 249,154 | 6/30/26 |
| Vanguard Capital Management, LLC | 1,394,141 | 4.48 | 26,591 | 6/30/26 |
| State Street Investment Management (US) | 1,265,488 | 4.07 | 56,218 | 6/30/26 |
| Geode Capital Management, L.L.C. | 1,028,272 | 3.30 | 70,791 | 6/30/26 |
| Fidelity Institutional Asset Management | 743,760 | 2.39 | 85,347 | 6/30/26 |
| Fidelity Institutional Asset Management Trust Company | 677,532 | 2.18 | -42,408 | 6/30/26 |
Source: LSEG