Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 4,859,234 15.24 11,957 9/30/24
The Vanguard Group, Inc. 3,710,726 11.64 12,882 9/30/24
Dimensional Fund Advisors, L.P. 2,264,463 7.10 -32,264 9/30/24
Macquarie Investment Management 1,744,676 5.47 -37,674 9/30/24
State Street Global Advisors (US) 1,268,792 3.98 32,196 9/30/24
Victory Capital Management Inc. 1,023,537 3.21 -340,220 9/30/24
Fidelity Management & Research Company LLC 981,642 3.08 380,208 9/30/24
Geode Capital Management, L.L.C. 865,343 2.71 31,616 9/30/24
American Century Investment Management, Inc. 656,802 2.06 -83,818 9/30/24
Boston Trust Walden Company 626,420 1.96 -14,470 9/30/24

Source: LSEG