Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 4,278,173 13.80 5,915 3/31/26
Fidelity Management & Research Company LLC 2,886,105 9.31 988,931 3/31/26
Dimensional Fund Advisors, L.P. 1,974,734 6.37 -619 3/31/26
Vanguard Portfolio Management, LLC 1,901,358 6.13 1,901,358 3/31/26
Nomura Investment Management Business Trust 1,454,905 4.69 -109,701 3/31/26
Vanguard Capital Management, LLC 1,367,550 4.41 -21,765 3/31/26
State Street Investment Management (US) 1,209,270 3.90 -12,128 3/31/26
American Century Investment Management, Inc. 1,018,766 3.29 -299,382 3/31/26
Geode Capital Management, L.L.C. 957,481 3.09 59,631 3/31/26
Brandes Investment Partners, L.P. 840,959 2.71 21,051 3/31/26

Source: LSEG