Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $74.83 | $75.46 | $73.22 | $74.42 | 186,977 | 1:1 |
| August 11, 2026 | $74.65 | $75.84 | $73.83 | $73.83 | 140,647 | 1:1 |
| August 12, 2026 | $74.94 | $74.94 | $72.25 | $72.33 | 164,488 | 1:1 |
| August 13, 2026 | $73.06 | $73.74 | $72.38 | $72.76 | 141,103 | 1:1 |
| August 14, 2026 | $72.02 | $73.14 | $71.83 | $72.98 | 117,646 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG